Visit our a Roster Gallery for player pictures.
| # | Name | Height | Weight | Position |
| 2 | CHASE BIEFELDT | 5′ 8″ | 134 | WR/FS |
| 4 | MATTHEW McCOWEN | 5′ 6″ | 116 | CB/WR |
| 7 | SPENCER FERGUSON | 5′ 10″ | 160 | QB/DB |
| 8 | FRANKLIN STOOKSBURY | 5′ 10″ | 147 | WR/DB |
| 9 | CARSON FARMER | 5′ 8″ | 125 | WR/DB |
| 17 | ROBERT STEWART | 5′ 9″ | 130 | WR/DB |
| 18 | GRANT VALERIANO | 5′ 9″ | 139 | QB |
| 20 | J-BO PARTIN | 5′ 7″ | 157 | TE/OLB |
| 27 | ISHMAEL COLON | 5′ 8″ | 130 | WR/DB |
| 28 | CURTIS THOMAS | 5′ 8″ | 150 | TB/FS |
| 30 | JOSH CULOTTA | 6′ 0″ | 140 | TE/DE |
| 31 | NOAH WEBB | 5′ 10″ | 140 | WR/DB |
| 32 | JAKE BLEVINS | 5′ 7″ | 165 | RB/LB |
| 33 | EVAN PRISLOVSKY | 5′ 6″ | 138 | WR/LB/LS |
| 35 | BEN DUNN | 6′ 0″ | 170 | TE/DE |
| 38 | DAVID GARABRANDT | 5′ 3″ | 135 | WR/DB |
| 41 | JACOB YERKES | 5′ 5″ | 153 | LB |
| 42 | DALTON STRUTTON | 5′ 8″ | 150 | LB |
| 44 | J. RILEY WHITE | 5′ 5″ | 175 | MLB/NG |
| 45 | KHANH NGUYEN | 5′ 7″ | 120 | CB |
| 46 | NATHAN AVILA | 5′ 6″ | 145 | OL/DL |
| 47 | JAMES WILLETT | 5′ 10″ | 155 | DE |
| 48 | DANIEL ROBERTS | 5′ 9″ | 133 | WR |
| 52 | BENJAMIN MEAD | 5′ 11″ | 193 | OL/DL |
| 53 | JUAN ARANDA | 5′ 6″ | 172 | OL/LB |
| 63 | JONATHAN BUCHANAN | 5′ 2″ | 125 | OL/DL |
| 68 | HUNTER BRALAND | 5′ 8″ | 190 | OL/DL/LB |
| 70 | LUKE SMITH | 6′ 1″ | 162 | OL/DL/DE |
| 72 | DALTON HURST | 5′ 10″ | 217 | C/DL |
| 74 | DREW ARNETT | 6′ 0″ | 230 | OL/DL |
| 75 | MICHAEL O’SULLIVAN | 5′ 9″ | 220 | OL/DL |
| 77 | NATHAN GILLIAM | 6′ 3″ | 240 | OL |
| 83 | MICHAEL LUCAS | 5′ 8″ | 120 | WR/DB |
| 85 | MATTHEW EGGERT | 6′ 2″ | 168 | TE/LB |
















