Visit our Roster Gallery for player pictures.
| No. | PLAYER | GRADE | HEIGHT | WEIGHT | POSITION |
| 1 | JACKSON FAIN | 11 | 5′ 9″ | 190 | RB |
| 2 | JOSH GBENDAH | 11 | 6′ 0″ | 190 | RB |
| 3 | BRYAN PHILLIPS | 10 | 5′ 9″ | 140 | QB |
| 4 | CODY RULE | 12 | 5′ 11″ | 175 | QB |
| 5 | CHARLIE LeGREAIRE | 11 | 5′ 7″ | 170 | RB |
| 6 | ZACH THOMAS | 12 | 5′ 10″ | 175 | WR |
| 7 | JAKE BRUCE | 11 | 5′ 9″ | 170 | OLB |
| 8 | ZACH FRASER | 12 | 5′ 10″ | 160 | OLB |
| 9 | BRADEN UREVICK | 12 | 5′ 7″ | 155 | WR |
| 10 | JAKE REES | 11 | 6′ 2″ | 165 | WR |
| 11 | FORREST ELWOOD | 11 | 6′ 0″ | 160 | CB |
| 12 | GARRETT BOWDLE | 12 | 6′ 0″ | 185 | OLB |
| 13 | AARON SUADI | 10 | 5′ 10″ | 150 | WR |
| 14 | JACOB JOHNSON | 12 | 5′ 10″ | 160 | RB |
| 15 | THOMAS BARNETT | 11 | 5′ 9″ | 165 | CB |
| 16 | BILLY WILLIAMS | 10 | 6′ 1″ | 210 | TE |
| 17 | JONATHAN KING | 11 | 6′ 0″ | 160 | P/PK |
| 18 | CHRISTIAN JETTON | 10 | 6′ 1″ | 195 | OLB |
| 19 | BLAKE FARMER | 10 | 5′ 7″ | 135 | WR |
| 20 | MITCH WHITE | 10 | 5′ 8″ | 190 | OLB |
| 21 | RYAN GLINTENKAMP | 10 | 5′ 11″ | 170 | LB |
| 22 | CHARVIS COFFEY | 10 | 5′ 10″ | 170 | CB |
| 24 | TYLER NUGENT | 12 | 5′ 9″ | 195 | LB |
| 25 | JAVIER RODRIQUEZ | 10 | 5′ 8″ | 180 | LB |
| 26 | MALIK WEBSTER | 10 | 5′ 9″ | 155 | RB |
| 27 | ZACH BURKETT | 10 | 5′ 7″ | 150 | OLB |
| 27 | ANIBAL DIAZ | 10 | |||
| 28 | CODY REINKE | 11 | 5′ 11″ | 175 | FS |
| 29 | ROY MATA | 10 | 5′ 8″ | 180 | LB |
| 30 | AUSTIN COOPER | 12 | 5′ 11″ | 175 | CB |
| 31 | ALEX GILLIAM | 10 | 5′ 9″ | 165 | OG |
| 32 | CAMERON UREVICK | 10 | 5′ 8″ | 155 | WR |
| 33 | BRAD RUSSELL | 10 | 5′ 11″ | 150 | WR |
| 34 | MADISON BROWN | 12 | 6′ 2″ | 210 | TE |
| 37 | JEROME DIAZ | 11 | |||
| 40 | JOSH CLOUD | 11 | 5′ 10″ | 165 | CB |
| 41 | BRANDON AKINBOSOYE | 10 | 5′ 11″ | 165 | FS |
| 45 | CHRIS FARNER | 10 | 6′ 0″ | 225 | LB |
| 46 | PAYTON SELF | 10 | 5′ 7″ | 130 | WR |
| 47 | ROBERT WRINKLE | 12 | 6′ 2″ | 200 | DE |
| 48 | AARON SPEAKS | 10 | 5′ 11″ | 145 | WR |
| 49 | JUSTIN BRABSON | 10 | 5′ 8″ | 145 | FS |
| 50 | CHRIS BEASON | 10 | 6′ 0″ | 225 | N |
| 51 | CALEB WHITNEY | 12 | 6′ 3′ | 215 | OT |
| 52 | WILL KOONCE | 12 | 5′ 10″ | 175 | OG |
| 53 | MATT LEE | 12 | 5′ 11″ | 180 | LB |
| 55 | MIGUEL ARANDA | 12 | 6′ 0″ | 245 | OG |
| 56 | THOMAS BARNWELL | 10 | 6′ 3″ | 280 | DE |
| 57 | PARKER MICHAEL | 12 | 5′ 10 | 210 | DE |
| 58 | DYLAN STRANGE | 10 | 5′ 11″ | 185 | OG |
| 60 | NICK HENNINGSEN | 11 | 5’7″ | 175 | LB |
| 62 | PATRICK DOUCETTE | 11 | 6′ 1″ | 280 | OC |
| 63 | C.T. LEAVELL | 11 | 6′ 0″ | 265 | N |
| 66 | JAMES PATTERSON | 11 | 5′ 11″ | 225 | DE |
| 70 | BEN ARNETT | 11 | 5′ 11″ | 180 | OT |
| 72 | ANDREW SAAH | 10 | 6′ 3″ | 280 | OG |
| 73 | JUSTIN MOWERY | 11 | 5′ 11″ | 210 | OG |
| 74 | JIMMY HILLENCAMP | 10 | 6′ 2″ | 280 | OT |
| 75 | BRETT DOCKERY | 11 | 6′ 4″ | 290 | OT |
| 76 | JOHN MARLEY | 10 | 6′ 3″ | 310 | N |
| 77 | MASON TAYLOR | 11 | 6′ 2″ | 200 | OT |
| 78 | ANDREW PEMBERTON | 11 | 5′ 7 | 190 | OG |
| 79 | DANIEL KNIPP | 12 | 6′ 0″ | 280 | OG |
| 83 | DAVID SHELDON | 10 | 5′ 8″ | 155 | WR |
| 87 | COLBY WHITE | 10 | 5′ 6″ | 155 | LB |
















