Scoring Summary
|
MHS vs. FHS |
||
| Overall Record Now: 8 – 0 (5 – 0) |
Stadium: Admiral Stadium |
Overall Record Now: 6 – 2 (4 – 1) |
| Date: 10/14/2011 |
Site: Farragut , TN |
Attendance: 0 |
| SCORE BY QUARTERS |
1 |
2 |
3 |
4 |
OT |
TOTAL |
| (V) Maryville Rebels |
14 |
7 |
14 |
0 |
0 |
35 |
| (H) Farragut Admirals |
3 |
0 |
0 |
3 |
0 |
6 |
|
Team |
Qtr. |
Time |
Scoring Play |
Conversion |
Plays/Yds |
Score |
|
|
|
|||||||
|
MHS |
1 |
07:24 |
Shawn Prevo Carries — TOUCHDOWN. 6 yds | PAT Kick by Miguel McNelly GOOD! |
13 – 80 |
7 – 0 |
|
|
FHS |
1 |
03:54 |
Field Goal Made by Jonathan King 45 yds |
9 – 52 |
7 – 3 |
||
|
MHS |
1 |
02:09 |
Shawn Prevo Carries — TOUCHDOWN. 6 yds | PAT Kick by Miguel McNelly GOOD! |
6 – 80 |
14 – 3 |
|
|
MHS |
2 |
09:02 |
Shawn Prevo Carries — TOUCHDOWN. 3 yds | PAT Kick by Miguel McNelly GOOD! |
10 – 66 |
21 – 3 |
|
|
MHS |
3 |
08:32 |
Patton Robinette Passes to Jay Yoakum COMPLETE — TOUCHDOWN. 21 yds | PAT Kick by Miguel McNelly GOOD! |
6 – 57 |
28 – 3 |
|
|
MHS |
3 |
03:15 |
Shawn Prevo Carries — TOUCHDOWN. 5 yds | PAT Kick by Miguel McNelly GOOD! |
7 – 61 |
35 – 3 |
|
|
FHS |
4 |
05:52 |
Field Goal Made by Jonathan King 48 yds |
6 – 18 |
35 – 6 |
||
|
|
|||||||
| Time of Game: Kickoff: 07:30 PM | End of Game: 09:44 PM |
Total Elapsed Time. 2:14 |
| Officials: |
Ernie Bowles |
William Anderson |
Bill Fogarty |
|
|
Mike Bates |
Adronicus Thomas |
Emmett Wade |
Jerry Hamilton |
| Temperature: 70 | Weather: Clear |
Drive Chart
| MHS vs FHS |
| (10/14/11 at Admiral Stadium ) |
| Farragut , TN |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
|
|||||||||||
| 1 | MHS | 1 | 20 | 12:00 | Kickoff | Op 0 | 07:24 | Touchdown | 80 | 13 | 04:36 |
| 1 | FHS | 1 | 20 | 07:24 | Kickoff | Op 28 | 03:54 | Field Goal | 52 | 9 | 03:30 |
| 2 | MHS | 1 | 20 | 03:54 | Kickoff | Op 0 | 02:09 | Touchdown | 80 | 6 | 01:45 |
| 2 | FHS | 1 | 23 | 02:09 | Kickoff | 29 | 00:20 | Punt | 6 | 3 | 01:49 |
| 3 | MHS | 1/2 | 34 | 00:20 | Punt | Op 0 | 09:02 | Touchdown | 66 | 10 | 03:18 |
| 3 | FHS | 2 | 20 | 09:02 | Kickoff | Op 44 | 02:08 | Punt | 36 | 12 | 06:54 |
| 4 | MHS | 2 | 19 | 02:08 | Punt | 41 | 00:22 | Punt | 22 | 5 | 01:46 |
| 4 | FHS | 2 | 17 | 00:22 | Punt | 26 | 00:00 | End Half | 9 | 2 | 00:22 |
| 5 | FHS | 3 | 20 | 12:00 | Kickoff | 19 | 10:50 | Punt | -1 | 3 | 01:10 |
| 5 | MHS | 3 | 43 | 10:50 | Punt | Op 0 | 08:32 | Touchdown | 57 | 6 | 02:18 |
| 6 | FHS | 3 | 20 | 08:32 | Kickoff | 26 | 06:32 | Punt | 6 | 3 | 02:00 |
| 6 | MHS | 3 | 39 | 06:32 | Punt | Op 0 | 03:15 | Touchdown | 61 | 7 | 03:17 |
| 7 | FHS | 3 | 26 | 03:15 | Kickoff | 33 | 01:07 | Punt | 7 | 3 | 02:08 |
| 7 | MHS | 3 | 34 | 01:07 | Punt | 25 | 00:05 | Fumble | -9 | 2 | 01:02 |
| 8 | FHS | 3/4 | Op 25 | 00:05 | Fumble | Op 17 | 10:30 | Downs | 8 | 4 | 01:35 |
| 8 | MHS | 4 | 17 | 10:30 | Downs | 22 | 08:27 | Punt | 5 | 3 | 02:03 |
| 9 | FHS | 4 | Op 49 | 08:27 | Punt | Op 31 | 05:52 | Field Goal | 18 | 6 | 02:35 |
| 9 | MHS | 4 | 20 | 05:52 | Kickoff | 32 | 03:02 | Punt | 12 | 5 | 02:50 |
| 10 | FHS | 4 | 31 | 03:02 | Punt | Op 45 | 01:03 | Downs | 24 | 6 | 01:59 |
| 10 | MHS | 4 | 45 | 01:03 | Downs | Op 45 | 00:00 | End Game | 10 | 2 | 01:03 |
|
|
|||||||||||
| Maryville Rebels | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:41 | 04:44 | 06:37 | 05:56 | 11:25 | 12:33 | 23:58 |
| Third-Down Conversions | 1-2 | 1-2 | 0-1 | 0-2 | 2-4 | 0-3 | 2-7 |
| Average Field Position | 24 | 19 | 38 | 27 | 23 | 33 | 29 |
| Fourth-Down Conversions | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 2-2 |
| Farragut Admirals | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:19 | 07:16 | 05:23 | 06:04 | 12:35 | 11:27 | 24:02 |
| Third-Down Conversions | 0-2 | 1-3 | 0-3 | 0-3 | 1-5 | 0-6 | 1-11 |
| Average Field Position | 21 | 18 | 35 | 41 | 20 | 37 | 30 |
| Fourth-Down Conversions | 0-0 | 1-1 | 0-0 | 0-2 | 1-1 | 0-2 | 1-3 |
Team Statistics
| FHS vs BHS |
| (10/06/11 at Bearden Stadium ) |
| Knoxville, TN |
| TEAM | FHS | BHS |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 21 |
| –Rushing | 8 | 9 |
| –Passing | 4 | 10 |
| –Penalty | 1 | 2 |
| Rushing Attempts | 33 | 39 |
| Yards Gained Rushing | 259 | 166 |
| Yards Lost Rushing | 16 | 28 |
| Net Yards Rushing | 243 | 138 |
| Net Yards Passing | 87 | 196 |
| –Passes Attempted | 8 | 22 |
| –Passes Completed | 6 | 16 |
| –Had Intercepted | 0 | 0 |
| Total Offensive Plays | 41 | 61 |
| Total Net Yards | 330 | 334 |
| –Average Gain Per Play | 8.0 | 5.5 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 1 |
| Penalties: Number / Yards | 6 / 55 | 7 / 70 |
| Number of Punts / Yards | 3 / 105 | 3 / 117 |
| –Average Per Punt | 35.0 | 39.0 |
| Punt Returns: Number / Yards | 2 / 49 | 0 / 0 |
| Kickoff Returns: Number / Yards | 1 / 7 | 1 / 15 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:26 | 26:34 |
| Third Down Conversions | 4 of 9 | 6 of 12 |
| Fourth Down Conversions | 1 of 1 | 0 of 2 |
| Sacks By: Number / Yards | 2 / 6 | 0 / 0 |
Individual Statistics
| MHS vs FHS |
| (10/14/11 at Admiral Stadium ) |
| Farragut , TN |
| Maryville Rebels | Farragut Admirals |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| MHS vs FHS |
| (10/14/11 at Admiral Stadium ) |
| Farragut , TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 47 | Wrinkle,Robert | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Fain,Jackson | 5 | 3 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Whitney,Caleb | 1 | 7 | 8 | 1.5/8.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 45 | Farner,Chris | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Bowdle,Garrett | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Bruce,Jake | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Johnson,Jacob | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 63 | Leavell,CT | 1 | 3 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 1 | 2 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Henningsen,Nick | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Lee,Matt | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Cooper,Austin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Beason,Chris | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 25 | 47 | 72 | 3.0/11.0 | 1/0 | 0/0 | 0 | 1.0/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
Maryville Defensive Statistics
| MHS vs FHS |
| (10/14/11 at Admiral Stadium ) |
| Farragut , TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 52 | Miranda,Nathan | 4 | 7 | 11 | 3.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Yoakum,Jay | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 72 | Heinemann,Nic | 1 | 6 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Curtis,Drew | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | West,Jacob | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Watson,Joseph | 4 | 0 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Coulter,Brian | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Knoll,Marshall | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 84 | Thomas,Taylor | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 81 | Niethammer,Kevin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Curtis,Dalton | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 70 | Spivey,Taylor | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Brown,Shaun | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Finch,Danny | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Garrett,John | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Hendrix,Jared | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Jenkins,Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Shuler,Trenton | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | West,Daniel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Johns,Brandon | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Morris,Keegan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 30 | 32 | 62 | 5.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















