Scoring Summary
| FHS vs. LCHS | ||
| Overall Record Now: 6 – 3 (4 – 2) | Stadium: Panther Stadium | Overall Record Now: 5 – 4 (3 – 3) |
| Date: 10/21/2011 | Site: Lenoir City, TN | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Farragut Admirals | 7 | 7 | 7 | 0 | 0 | 21 |
| (H) Lenoir City Panthers | 13 | 0 | 13 | 0 | 0 | 26 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
|
|||||||
| LCHS | 1 | 08:25 | Camion Patrick Carries — TOUCHDOWN. 2 yds | PAT Kick by Dakota Vincil GOOD! | 8 – 80 | 0 – 7 | |
| LCHS | 1 | 03:53 | Jordan Hall Passes to Lucas Hamilton COMPLETE — TOUCHDOWN. 11 yds | PAT Kick by Dakota Vincil NO Good | 7 – 51 | 0 – 13 | |
| FHS | 1 | 00:10 | Jacob Johnson Carries — TOUCHDOWN. 6 yds | PAT Kick by Jonathan King GOOD! | 8 – 60 | 7 – 13 | |
| FHS | 2 | 08:00 | Jacob Johnson Carries — TOUCHDOWN. 5 yds | PAT Kick by Jonathan King GOOD! | 6 – 95 | 14 – 13 | |
| LCHS | 3 | 03:59 | Jordan Hall Carries — TOUCHDOWN. 2 yds | PAT Kick by Dakota Vincil GOOD! | 4 – 75 | 14 – 20 | |
| FHS | 3 | 02:31 | Jacob Johnson Carries — TOUCHDOWN. 2 yds | PAT Kick by Jonathan King GOOD! | 5 – 80 | 21 – 20 | |
| LCHS | 3 | 00:15 | Jordan Hall Passes to Camion Patrick COMPLETE — TOUCHDOWN. 99 yds | PAT Pass to Jaylon Woods NO Good | 1 – 99 | 21 – 26 | |
|
|
|||||||
| Time of Game: Kickoff: 07:30 PM | End of Game: 09:59 PM | Total Elapsed Time. 2:29 |
| Officials: | Lee Hedrick | Danny Holland | Mike Wall | |
| Michael Jones | Bill Cox | Keith Harrell |
| Temperature: 57 | Weather: Clear |
Drive Chart
| FHS vs LCHS |
| (10/21/11 at Panther Stadium ) |
| Lenoir City, TN |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
|
|||||||||||
| 1 | LCHS | 1 | 20 | 12:00 | Kickoff | Op 0 | 08:25 | Touchdown | 80 | 8 | 03:35 |
| 1 | FHS | 1 | 28 | 08:25 | Kickoff | Op 49 | 07:13 | Fumble | 23 | 3 | 01:12 |
| 2 | LCHS | 1 | 49 | 07:13 | Fumble | Op 0 | 03:53 | Touchdown | 51 | 7 | 03:20 |
| 2 | FHS | 1 | 40 | 03:53 | Kickoff | Op 0 | 00:10 | Touchdown | 60 | 8 | 03:43 |
| 3 | LCHS | 1/2 | 20 | 00:10 | Kickoff | 47 | 10:23 | Punt | 27 | 5 | 01:47 |
| 3 | FHS | 2 | 5 | 10:23 | Punt | Op 0 | 08:00 | Touchdown | 95 | 6 | 02:23 |
| 4 | LCHS | 2 | 19 | 08:00 | Kickoff | 22 | 06:56 | Interception | 3 | 3 | 01:04 |
| 4 | FHS | 2 | Op 24 | 06:56 | Interception | Op 19 | 05:25 | Downs | 5 | 4 | 01:31 |
| 5 | LCHS | 2 | 19 | 05:25 | Downs | Op 3 | 00:29 | Missed FG | 78 | 12 | 04:56 |
| 5 | FHS | 2 | 20 | 00:29 | Missed FG | Op 31 | 00:00 | End Half | 49 | 3 | 00:29 |
| 6 | FHS | 3 | 49 | 12:00 | Kickoff | Op 46 | 09:52 | Punt | 5 | 3 | 02:08 |
| 6 | LCHS | 3 | 20 | 09:52 | Punt | Op 10 | 08:12 | Interception | 70 | 4 | 01:40 |
| 7 | FHS | 3 | 16 | 08:12 | Interception | 23 | 05:49 | Punt | 7 | 3 | 02:23 |
| 7 | LCHS | 3 | 25 | 05:49 | Punt | Op 0 | 03:59 | Touchdown | 75 | 4 | 01:50 |
| 8 | FHS | 3 | 20 | 03:59 | Kickoff | Op 0 | 02:31 | Touchdown | 80 | 5 | 01:28 |
| 8 | LCHS | 3 | 16 | 02:31 | Kickoff | 16 | 02:12 | Interception | 0 | 2 | 00:19 |
| 9 | FHS | 3 | 50 | 02:12 | Interception | Op 44 | 00:35 | Punt | 6 | 4 | 01:37 |
| 9 | LCHS | 3 | 1 | 00:35 | Punt | Op 0 | 00:15 | Touchdown | 99 | 1 | 00:20 |
| 10 | FHS | 3/4 | 24 | 00:15 | Kickoff | 50 | 10:18 | Interception | 26 | 7 | 01:57 |
| 10 | LCHS | 4 | 41 | 10:18 | Interception | 44 | 09:15 | Punt | 3 | 3 | 01:03 |
| 11 | FHS | 4 | 30 | 09:15 | Punt | 30 | 07:44 | Punt | 0 | 3 | 01:31 |
| 11 | LCHS | 4 | 25 | 07:44 | Punt | 29 | 05:19 | Punt | 4 | 4 | 02:25 |
| 12 | FHS | 4 | 23 | 05:19 | Punt | 36 | 04:08 | Interception | 13 | 3 | 01:11 |
| 12 | LCHS | 4 | Op 46 | 04:08 | Interception | Op 43 | 03:07 | Punt | 3 | 3 | 01:01 |
| 13 | FHS | 4 | 21 | 03:07 | Punt | 23 | 02:09 | Punt | 2 | 3 | 00:58 |
| 13 | LCHS | 4 | 48 | 02:09 | Punt | Op 35 | 00:00 | End Game | 17 | 5 | 02:09 |
|
|
|||||||||||
| Farragut Admirals | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:55 | 04:23 | 07:51 | 05:22 | 09:18 | 13:13 | 22:31 |
| Third-Down Conversions | 1-1 | 0-1 | 1-4 | 2-4 | 1-2 | 3-8 | 4-10 |
| Average Field Position | 34 | 33 | 31 | 24 | 33 | 29 | 30 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
| Lenoir City Panthers | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:05 | 07:37 | 04:09 | 06:38 | 14:42 | 10:47 | 25:29 |
| Third-Down Conversions | 2-2 | 1-4 | 1-1 | 1-4 | 3-6 | 2-5 | 5-11 |
| Average Field Position | 29 | 19 | 15 | 42 | 25 | 28 | 27 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Inidividual Statistics
| FHS vs LCHS |
| (10/21/11 at Panther Stadium ) |
| Lenoir City, TN |
| Farragut Admirals | Lenoir City Panthers |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Statistics
| FHS vs LCHS |
| (10/21/11 at Panther Stadium ) |
| Lenoir City, TN |
| TEAM | FHS | LCHS |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 23 |
| –Rushing | 10 | 7 |
| –Passing | 7 | 15 |
| –Penalty | 2 | 1 |
| Rushing Attempts | 31 | 25 |
| Yards Gained Rushing | 130 | 101 |
| Yards Lost Rushing | 5 | 40 |
| Net Yards Rushing | 125 | 61 |
| Net Yards Passing | 270 | 449 |
| –Passes Attempted | 26 | 35 |
| –Passes Completed | 14 | 19 |
| –Had Intercepted | 2 | 3 |
| Total Offensive Plays | 57 | 60 |
| Total Net Yards | 395 | 510 |
| –Average Gain Per Play | 6.9 | 8.5 |
| Fumbles: Number / Lost | 1 / 1 | 1 / 0 |
| Penalties: Number / Yards | 6 / 54 | 7 / 35 |
| Number of Punts / Yards | 5 / 215 | 4 / 150 |
| –Average Per Punt | 43.0 | 37.5 |
| Punt Returns: Number / Yards | 1 / 6 | 1 / 0 |
| Kickoff Returns: Number / Yards | 4 / 93 | 2 / 28 |
| Interception Returns: Number / Yards | 3 / 32 | 2 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:31 | 25:29 |
| Third Down Conversions | 4 of 10 | 5 of 11 |
| Fourth Down Conversions | 0 of 1 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 10 | 0 / 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| FHS vs LCHS |
| (10/21/11 at Panther Stadium ) |
| Lenoir City, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 12 | Bowdle,Garrett | 4 | 7 | 11 | 0.0/0.0 | 0/0 | 1/17 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 1 | 6 | 7 | 1.0/6.5 | 0/0 | 0/0 | 0 | 0.5/5.0 | ||
| 7 | Bruce,Jake | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Henningsen,Nick | 3 | 2 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Johnson,Jacob | 2 | 3 | 5 | 0.5/1.5 | 0/0 | 1/15 | 0 | 0.0/0.0 | ||
| 53 | Lee,Matt | 2 | 3 | 5 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 1 | 3 | 4 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 63 | Leavell,CT | 1 | 2 | 3 | 0.5/5.0 | 0/0 | 0/0 | 0 | 0.5/5.0 | ||
| 51 | Whitney,Caleb | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Wrinkle,Robert | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Farner,Chris | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Urevick,Braden | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Fain,Jackson | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 24 | 33 | 57 | 5.0/20.0 | 0/0 | 3/32 | 2 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















