Box Score – Heritage

Game Recap

Scoring Summary

HHS vs. FHS
Overall Record Now: 1 – 6 (0 – 3) Stadium: Admiral Stadium Overall Record Now: 5 – 1 (3 – 0)
Date: 9/28/2011 Site: Farragut , TN Attendance: 0

 

 

 

SCORE BY QUARTERS  1   2   3   4   OT  TOTAL
(V) Heritage Mountaineers 0 0 8 8 0 16
(H) Farragut Admirals 20 14 7 6 0 47

 

 

Team Qtr. Time Scoring Play Conversion Plays/Yds Score

FHS 1 08:38   Cody Rule Carries — TOUCHDOWN. 42 yds PAT Kick by Jonathan King NO Good 3 – 61 0 – 6
FHS 1 07:55   Jacob Johnson Carries — TOUCHDOWN. 1 yds PAT Kick by Jonathan King GOOD! 3 – 14 0 – 13
FHS 1 00:37   Jackson Fain Carries — TOUCHDOWN. 40 yds PAT Kick by Jonathan King GOOD! 3 – 74 0 – 20
FHS 2 10:25   Cody Rule Passes to Zach Thomas COMPLETE — TOUCHDOWN. 20 yds PAT Kick by Jonathan King GOOD! 1 – 20 0 – 27
FHS 2 07:50   Jacob Johnson Carries — TOUCHDOWN. 8 yds PAT Kick by Jonathan King GOOD! 1 – 8 0 – 34
FHS 3 06:23   Christian Jetton Carries — TOUCHDOWN. 1 yds PAT Kick by Patrick Doucette GOOD! 6 – 25 0 – 41
HHS 3 02:17   Carries — TOUCHDOWN. 11 yds PAT Run by GOOD! 6 – 80 8 – 41
FHS 4 09:34   Bryan Phillips Carries — TOUCHDOWN. 7 yds PAT Kick by CT Leavell NO Good 10 – 59 8 – 47
HHS 4 03:53   Carries — TOUCHDOWN. 17 yds PAT Pass to Completed 6 – 69 16 – 47


Time of Game: Kickoff: 07:30 PM End of Game: 09:35 PM Total Elapsed Time. 2:05

 

 

Officials: Larry Keck Danny Huffaker Danny Beeler
Gene Mynatt Jim Fox Keith Harell Chris Foote

 

 

Temperature: 65 Weather:

Drive Chart

HHS vs FHS
(09/28/11 at Admiral Stadium )
Farragut ,  TN
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 HHS 1 20 12:00 Kickoff 22 09:56 Punt 2 3 02:04
1 FHS 1 39 09:56 Punt Op 0 08:38 Touchdown 61 3 01:18
2 HHS 1 20 08:38 Kickoff 14 08:32 Fumble -6 1 00:06
2 FHS 1 Op 14 08:32 Fumble Op 0 07:55 Touchdown 14 3 00:37
3 HHS 1 20 07:55 Kickoff Op 20 01:36 Blocked FG 60 14 06:19
3 FHS 1 26 01:36 Blocked FG Op 0 00:37 Touchdown 74 3 00:59
4 HHS 1/2 20 00:37 Kickoff 37 10:32 Interception 17 6 02:05
4 FHS 2 Op 20 10:32 Interception Op 0 10:25 Touchdown 20 1 00:07
5 HHS 2 20 10:25 Kickoff 9 07:55 Punt -11 3 02:30
5 FHS 2 Op 8 07:55 Punt Op 0 07:50 Touchdown 8 1 00:05
6 HHS 2 20 07:50 Kickoff 26 05:46 Punt 6 3 02:04
6 FHS 2 42 05:46 Punt 45 04:52 Punt 3 3 00:54
7 HHS 2 3 04:52 Punt Op 16 00:23 Downs 81 12 04:29
7 FHS 2 16 00:23 Downs 21 00:00 End Half 5 1 00:23
8 FHS 3 30 12:00 Kickoff 34 10:44 Punt 4 3 01:16
8 HHS 3 31 10:44 Punt 26 08:25 Interception -5 4 02:19
9 FHS 3 Op 25 08:25 Interception Op 0 06:23 Touchdown 25 6 02:02
9 HHS 3 20 06:23 Kickoff Op 0 02:17 Touchdown 80 6 04:06
10 FHS 3/4 41 02:17 Kickoff Op 0 09:34 Touchdown 59 10 04:43
10 HHS 4 31 09:34 Kickoff Op 0 03:53 Touchdown 69 6 05:41
11 FHS 4 45 03:53 Kickoff Op 11 00:00 End Game 44 7 03:53

 

Heritage Mountaineers First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 09:06 10:31 06:25 05:41 19:37 12:06 31:43
Third-Down Conversions 3-6 2-6 0-1 0-0 5-12 0-1 5-13
Average Field Position 20 14 25 31 17 27 20
Fourth-Down Conversions 1-1 0-1 0-1 0-0 1-2 0-1 1-3
   
Farragut Admirals First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 02:54 01:29 05:35 06:19 04:23 11:54 16:17
Third-Down Conversions 0-0 0-1 1-2 0-2 0-1 1-4 1-5
Average Field Position 50 Op 43 48 45 Op 46 47 Op 48
Fourth-Down Conversions 0-0 0-0 0-0 2-2 0-0 2-2 2-2

Team Statistics

HHS vs FHS
(09/28/11 at Admiral Stadium )
Farragut ,  TN


TEAM HHS FHS
(VISITOR) (HOME)
First Downs 16 19
–Rushing 11 15
–Passing 2 2
–Penalty 3 2
Rushing Attempts 42 33
Yards Gained Rushing 248 261
Yards Lost Rushing 48 8
Net Yards Rushing 200 253
Net Yards Passing 74 59
–Passes Attempted 15 8
–Passes Completed 8 3
–Had Intercepted 2 0
Total Offensive Plays 57 41
Total Net Yards 274 312
–Average Gain Per Play 4.8 7.6
Fumbles: Number / Lost 1 / 1 0 / 0
Penalties: Number / Yards 5 / 25 4 / 39
Number of Punts / Yards 3 / 103 2 / 102
–Average Per Punt 34.3 51.0
Punt Returns: Number / Yards 1 / 15 1 / 33
Kickoff Returns: Number / Yards 1 / 28 3 / 2
Interception Returns: Number / Yards 0 / 0 2 / 34
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 31:43 16:17
Third Down Conversions 5 of 13 1 of 5
Fourth Down Conversions 1 of 3 2 of 2
Sacks By: Number / Yards 0 / 0 1 / 6

Individual Statistics

HHS vs FHS
(09/28/11 at Admiral Stadium )
Farragut ,  TN
Heritage Mountaineers Farragut Admirals
VISITOR HOME
 
No Rushing Attempt Gain Lost Net TD Long

1 17 128 8 120 0 35
12 25 120 40 80 2 18

Total 42 248 48 200 2 35

No Rushing Attempt Gain Lost Net TD Long

1 Fain 2 43 0 43 1 40
4 Rule 1 42 0 42 1 42
20 White 6 41 3 38 0 13
14 Johnson 6 36 0 36 2 13
18 Jetton 7 30 1 29 1 10
3 Phillips 5 28 0 28 1 13
2 Gbendah 5 32 4 28 0 12
9 Urevick 1 9 0 9 0 9

Total 33 261 8 253 6 42

 
No Passing Att Comp Int Yds TD Long Sacks

12 13 7 1 51 0 30 1
15 1 1 0 23 0 23 0
7 1 0 1 0 0 0 0

Total 15 8 2 74 0 30 1

No Passing Att Comp Int Yds TD Long Sacks

4 Rule 2 2 0 51 1 31 0
3 Phillips 6 1 0 8 0 8 0

Total 8 3 0 59 1 31 0

 
No Pass Receiving No Yds TD Long

1 3 12 0 9
4 2 32 0 23
17 2 30 0 30
12 1 0 0 0

Total 8 74 0 30

No Pass Receiving No Yds TD Long

16 Williams 1 31 0 31
6 Thomas 1 20 1 20
13 Suadi 1 8 0 8

Total 3 59 1 31

 
No Punting No Yds Avg TB I20 Long

7 3 103 34.3 0 0 39

Total 3 103 34.3 0 0 39

No Punting No Yds Avg TB I20 Long

17 King 2 102 51.0 0 1 52

Total 2 102 51.0 0 1 52

 
Fields Goals Distance
37
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

1 1 15 15 1 28 28 0 0 0

Total 1 15 15 1 28 28 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

9 Urevick 1 33 33 0 0 0 0 0 0
28 Reinke 0 0 0 1 2 2 0 0 0
15 Barnett 0 0 0 0 0 0 1 31 31
7 Bruce 0 0 0 1 0 0 1 3 3
25 Rodriquez 0 0 0 1 0 0 0 0 0

Total 1 33 33 3 2 2 2 34 31

Defensive Statistics

HHS vs FHS
(09/28/11 at Admiral Stadium )
Farragut ,  TN
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

47 Wrinkle,Robert 2 6 8 1.0/3.7 1/0 0/0 0 0.0/0.0
24 Nugent,Tyler 2 5 7 1.5/8.5 0/0 0/0 0 1.0/6.0
51 Whitney,Caleb 2 5 7 3.0/11.2 0/0 0/0 0 0.0/0.0 1 BF
45 Farner,Chris 1 5 6 0.5/1.5 0/0 0/0 0 0.0/0.0
53 Lee,Matt 1 5 6 1.0/5.2 0/0 0/0 0 0.0/0.0
21 Glintenkamp,Ryan 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
60 Henningsen,Nick 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
18 Jetton,Christian 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Johnson,Jacob 1 2 3 0.5/1.0 0/0 0/0 0 0.0/0.0
63 Leavell,CT 0 3 3 0.5/2.5 0/0 0/0 0 0.0/0.0
19 Farmer,Blake 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Rodriquez,Javier 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
70 Arnett,Benn 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Fraser,Zach 1 1 2 1.5/2.5 0/0 0/0 0 0.0/0.0
7 Bruce,Jake 0 2 2 0.0/0.0 0/0 1/3 0 0.0/0.0
2 Gbendah,Josh 0 2 2 1.0/3.0 0/0 0/0 0 0.0/0.0
15 Barnett,Thomas 1 0 1 0.0/0.0 0/0 1/31 0 0.0/0.0
50 Beason,Chris 1 0 1 1.0/3.0 0/0 0/0 0 0.0/0.0
12 Bowdle,Garrett 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
1 Fain,Jackson 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Coffey,Charvis 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Cooper,Austin 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Urevick,Braden 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 25 43 68 11.5/42.0 1/0 2/34 0 1.0/6.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point


Heritage Defensive Statistics

HHS vs FHS
(09/28/11 at Admiral Stadium )
Farragut ,  TN
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

8 , 3 5 8 0.0/0.0 0/0 0/0 0 0.0/0.0
57 , 2 3 5 1.5/2.5 0/0 0/0 0 0.0/0.0
50 , 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
17 , 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
33 , 2 2 4 0.5/1.5 0/0 0/0 0 0.0/0.0
61 , 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
55 , 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
4 , 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
11 , 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
22 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
30 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
38 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
86 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
51 , 1 0 1 1.0/4.0 0/0 0/0 0 0.0/0.0
62 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 , 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 , 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 23 21 44 3.0/8.0 0/0 0/0 0 0.0/0.0


Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point