Scoring Summary – Game Recap
|
FHS vs. MBHS |
||
| Overall Record Now: 7 – 3 (4 – 2) |
Stadium: Blackman Stadium |
Overall Record Now: 7 – 3 |
| Date: 11/4/2011 |
Site: Murfreesboro, TN |
Attendance: 0 |
| SCORE BY QUARTERS |
1 |
2 |
3 |
4 |
OT |
TOTAL |
| (V) Farragut Admirals |
3 |
14 |
0 |
21 |
0 |
38 |
| (H) Blackman High School |
7 |
0 |
21 |
13 |
0 |
41 |
|
Team |
Qtr. |
Time |
Scoring Play |
Conversion |
Plays/Yds |
Score |
|
|
|
|||||||
|
MBHS |
1 |
11:44 |
|
I-Tavius Mather Carries — TOUCHDOWN. 80 yds | PAT Kick by Jacob Irvine GOOD! |
1 – 80 |
0 – 7 |
|
FHS |
1 |
01:31 |
|
Field Goal Made by Jonathan King 34 yds |
8 – 15 |
3 – 7 |
|
|
FHS |
2 |
10:02 |
|
Jacob Johnson Carries — TOUCHDOWN. 18 yds | PAT Kick by Jonathan King GOOD! |
7 – 47 |
10 – 7 |
|
FHS |
2 |
02:07 |
|
Bryan Phillips Passes to Braden Urevick COMPLETE — TOUCHDOWN. 6 yds | PAT Kick by Jonathan King GOOD! |
9 – 86 |
17 – 7 |
|
MBHS |
3 |
07:44 |
|
I-Tavius Mather Carries — TOUCHDOWN. 8 yds | PAT Kick by Jacob Irvine GOOD! |
5 – 28 |
17 – 14 |
|
MBHS |
3 |
04:57 |
|
I-Tavius Mather Carries — TOUCHDOWN. 83 yds | PAT Kick by Jacob Irvine GOOD! |
1 – 83 |
17 – 21 |
|
MBHS |
3 |
03:14 |
|
Tyler Strickland Passes to Thahal May COMPLETE — TOUCHDOWN. 21 yds | PAT Kick by Jacob Irvine GOOD! |
3 – 20 |
17 – 28 |
|
FHS |
4 |
10:00 |
|
Bryan Phillips Passes to Zach Thomas COMPLETE — TOUCHDOWN. 7 yds | PAT Run by Bryan Phillips NO Good |
11 – 69 |
23 – 28 |
|
MBHS |
4 |
05:45 |
|
I-Tavius Mather Carries — TOUCHDOWN. 3 yds | PAT Kick by Jacob Irvine GOOD! |
9 – 80 |
23 – 35 |
|
FHS |
4 |
03:16 |
|
Bryan Phillips Passes to Jacob Johnson COMPLETE — TOUCHDOWN. 24 yds | PAT Kick by Jonathan King GOOD! |
12 – 83 |
30 – 35 |
|
MBHS |
4 |
01:29 |
|
I-Tavius Mather Carries — TOUCHDOWN. 7 yds | PAT Kick by Jacob Irvine NO Good |
6 – 49 |
30 – 41 |
|
FHS |
4 |
00:31 |
|
Bryan Phillips Passes to Braden Urevick COMPLETE — TOUCHDOWN. 13 yds | PAT Pass to Zach Thomas Completed |
8 – 61 |
38 – 41 |
|
|
|||||||
| Time of Game: Kickoff: 07:00 PM | End of Game: 12:55 PM |
Total Elapsed Time. 6:05 |
| Officials: |
David White |
Larry Huddleston |
Billy Pitmon |
|
|
Brad Houser |
Greg Morgan Jr |
Sid Doty |
| Temperature: 60 | Weather: Clear |
Drive Chart
| FHS vs MBHS |
| (11/04/11 at Blackman Stadium ) |
| Murfreesboro, TN |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
|
|||||||||||
| 1 | MBHS | 1 | 20 | 12:00 | Kickoff | Op 0 | 11:44 | Touchdown | 80 | 1 | 00:16 |
| 1 | FHS | 1 | 22 | 11:44 | Kickoff | Op 35 | 10:46 | Fumble | 43 | 3 | 00:58 |
| 2 | MBHS | 1 | 35 | 10:46 | Fumble | 44 | 08:45 | Punt | 9 | 3 | 02:01 |
| 2 | FHS | 1 | 30 | 08:45 | Punt | 35 | 06:36 | Punt | 5 | 3 | 02:09 |
| 3 | MBHS | 1 | 7 | 06:36 | Punt | 4 | 04:39 | Punt | -3 | 3 | 01:57 |
| 3 | FHS | 1 | Op 31 | 04:39 | Punt | Op 16 | 01:31 | Field Goal | 15 | 8 | 03:08 |
| 4 | MBHS | 1 | 20 | 01:31 | Kickoff | 14 | 00:08 | Punt | -6 | 3 | 01:23 |
| 4 | FHS | 1/2 | Op 47 | 00:08 | Punt | Op 0 | 10:02 | Touchdown | 47 | 7 | 02:06 |
| 5 | MBHS | 2 | 20 | 10:02 | Kickoff | 50 | 06:41 | Punt | 30 | 5 | 03:21 |
| 5 | FHS | 2 | 14 | 06:41 | Punt | Op 0 | 02:07 | Touchdown | 86 | 9 | 04:34 |
| 6 | MBHS | 2 | 19 | 02:07 | Kickoff | 38 | 00:20 | Punt | 19 | 6 | 01:47 |
| 6 | FHS | 2 | 31 | 00:20 | Punt | 25 | 00:00 | End Half | -6 | 1 | 00:20 |
| 7 | FHS | 3 | 20 | 12:00 | Kickoff | 28 | 10:03 | Fumble | 8 | 4 | 01:57 |
| 7 | MBHS | 3 | Op 28 | 10:03 | Fumble | Op 0 | 07:44 | Touchdown | 28 | 5 | 02:19 |
| 8 | FHS | 3 | 20 | 07:44 | Kickoff | 47 | 05:11 | Punt | 27 | 6 | 02:33 |
| 8 | MBHS | 3 | 17 | 05:11 | Punt | Op 0 | 04:57 | Touchdown | 83 | 1 | 00:14 |
| 9 | FHS | 3 | 20 | 04:57 | Kickoff | 20 | 04:47 | Fumble | 0 | 1 | 00:10 |
| 9 | MBHS | 3 | Op 20 | 04:47 | Fumble | Op 0 | 03:14 | Touchdown | 20 | 3 | 01:33 |
| 10 | FHS | 3/4 | 31 | 03:14 | Kickoff | Op 0 | 10:00 | Touchdown | 69 | 11 | 05:14 |
| 10 | MBHS | 4 | 20 | 10:00 | Kickoff | Op 0 | 05:45 | Touchdown | 80 | 9 | 04:15 |
| 11 | FHS | 4 | 17 | 05:45 | Kickoff | Op 0 | 03:16 | Touchdown | 83 | 12 | 02:29 |
| 11 | MBHS | 4 | Op 49 | 03:16 | Kickoff | Op 0 | 01:29 | Touchdown | 49 | 6 | 01:47 |
| 12 | FHS | 4 | 39 | 01:29 | Kickoff | Op 0 | 00:31 | Touchdown | 61 | 8 | 00:58 |
|
|
|||||||||||
| Farragut Admirals | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:23 | 06:52 | 07:54 | 05:27 | 13:15 | 13:21 | 26:36 |
| Third-Down Conversions | 0-3 | 4-4 | 2-3 | 4-5 | 4-7 | 6-8 | 10-15 |
| Average Field Position | 43 | 22 | 22 | 28 | 36 | 24 | 30 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 |
| Blackman High School | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:37 | 05:08 | 04:06 | 06:02 | 10:45 | 10:08 | 20:53 |
| Third-Down Conversions | 0-3 | 1-3 | 2-2 | 1-2 | 1-6 | 3-4 | 4-10 |
| Average Field Position | 20 | 19 | Op 44 | 35 | 20 | 48 | 32 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 |
Inidividual Statistics
| FHS vs MBHS |
| (11/04/11 at Blackman Stadium ) |
| Murfreesboro, TN |
| Farragut Admirals | Blackman High School |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Statistics
| FHS vs MBHS |
| (11/04/11 at Blackman Stadium ) |
| Murfreesboro, TN |
| TEAM | FHS | MBHS |
| (VISITOR) | (HOME) | |
| First Downs | 25 | 14 |
| –Rushing | 9 | 12 |
| –Passing | 15 | 2 |
| –Penalty | 1 | 0 |
| Rushing Attempts | 37 | 39 |
| Yards Gained Rushing | 199 | 398 |
| Yards Lost Rushing | 25 | 23 |
| Net Yards Rushing | 174 | 375 |
| Net Yards Passing | 254 | 40 |
| –Passes Attempted | 35 | 8 |
| –Passes Completed | 22 | 4 |
| –Had Intercepted | 0 | 0 |
| Total Offensive Plays | 72 | 47 |
| Total Net Yards | 428 | 415 |
| –Average Gain Per Play | 5.9 | 8.8 |
| Fumbles: Number / Lost | 4 / 3 | 1 / 0 |
| Penalties: Number / Yards | 1 / 5 | 6 / 45 |
| Number of Punts / Yards | 2 / 94 | 5 / 157 |
| –Average Per Punt | 47.0 | 31.4 |
| Punt Returns: Number / Yards | 2 / 4 | 0 / 0 |
| Kickoff Returns: Number / Yards | 4 / 76 | 2 / 7 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:36 | 20:53 |
| Third Down Conversions | 10 of 15 | 4 of 10 |
| Fourth Down Conversions | 2 of 2 | 1 of 1 |
| Sacks By: Number / Yards | 2 / 12 | 0 / 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| FHS vs MBHS |
| (11/04/11 at Blackman Stadium ) |
| Murfreesboro, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 53 | Lee,Matt | 4 | 4 | 8 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Bowdle,Garrett | 2 | 4 | 6 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 2 | 3 | 5 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 51 | Whitney,Caleb | 4 | 0 | 4 | 2.0/8.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 7 | Bruce,Jake | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Fain,Jackson | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Johnson,Jacob | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 63 | Leavell,CT | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Henningsen,Nick | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Coffey,Charvis | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Wrinkle,Robert | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 25 | 22 | 47 | 5.0/22.0 | 0/0 | 0/0 | 0 | 2.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















