Scoring Summary
|
FHS vs. BHS |
||
| Overall Record Now: 6 – 1 (4 – 0) |
Stadium: Bearden Stadium |
Overall Record Now: 4 – 3 (2 – 2) |
| Date: 10/6/2011 |
Site: Knoxville, TN |
Attendance: 0 |
| SCORE BY QUARTERS |
1 |
2 |
3 |
4 |
OT |
TOTAL |
| (V) Farragut Admirals |
7 |
10 |
14 |
0 |
0 |
31 |
| (H) Bearden Bulldogs |
0 |
7 |
0 |
7 |
0 |
14 |
|
Team |
Qtr. |
Time |
Scoring Play |
Conversion |
Plays/Yds |
Score |
|
|
|
|||||||
|
FHS |
1 |
11:11 |
Cody Rule Carries — TOUCHDOWN. 17 yds | PAT Kick by Jonathan King GOOD! |
2 – 17 |
7 – 0 |
|
|
FHS |
2 |
08:55 |
Field Goal Made by Jonathan King 21 yds |
12 – 84 |
10 – 0 |
||
|
FHS |
2 |
04:28 |
Cody Rule Passes to Jacob Johnson COMPLETE — TOUCHDOWN. 36 yds | PAT Kick by Jonathan King GOOD! |
1 – 51 |
17 – 0 |
|
|
BHS |
2 |
03:16 |
Josh Haney Passes to Josh Haney COMPLETE — TOUCHDOWN. 66 yds | PAT Kick by Conner McCarty GOOD! |
5 – 80 |
17 – 7 |
|
|
FHS |
3 |
11:14 |
Jacob Johnson Carries — TOUCHDOWN. 54 yds | PAT Kick by Jonathan King GOOD! |
2 – 61 |
24 – 7 |
|
|
FHS |
3 |
02:56 |
Cody Rule Carries — TOUCHDOWN. 2 yds | PAT Kick by Jonathan King GOOD! |
10 – 86 |
31 – 7 |
|
|
BHS |
4 |
03:00 |
Josh Haney Carries — TOUCHDOWN. 1 yds | PAT Kick by Conner McCarty GOOD! |
10 – 64 |
31 – 14 |
|
|
|
|||||||
| Time of Game: Kickoff: 07:00 PM | End of Game: 09:35 PM |
Total Elapsed Time. 2:35 |
| Officials: |
Jeremy Parker |
Donald Lundy |
Greg Householder |
|
|
Scott Mann |
Adronicus Thomas |
Scott Kiser |
| Temperature: 80 | Weather: Sunny |
Drive Chart
| FHS vs BHS |
| (10/06/11 at Bearden Stadium ) |
| Knoxville, TN |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
|
|||||||||||
| 1 | FHS | 1 | Op 17 | 12:00 | Fumble | Op 0 | 11:11 | Touchdown | 17 | 2 | 00:49 |
| 1 | BHS | 1 | 20 | 11:11 | Kickoff | Op 12 | 03:44 | Downs | 68 | 16 | 07:27 |
| 2 | FHS | 1/2 | 12 | 03:44 | Downs | Op 4 | 08:55 | Field Goal | 84 | 12 | 06:49 |
| 2 | BHS | 2 | 20 | 08:55 | Kickoff | 39 | 04:56 | Punt | 19 | 7 | 03:59 |
| 3 | FHS | 2 | 49 | 04:56 | Punt | Op 0 | 04:28 | Touchdown | 51 | 1 | 00:28 |
| 3 | BHS | 2 | 20 | 04:28 | Kickoff | Op 0 | 03:16 | Touchdown | 80 | 5 | 01:12 |
| 4 | FHS | 2 | 31 | 03:16 | Kickoff | 35 | 01:49 | Punt | 4 | 3 | 01:27 |
| 4 | BHS | 2 | 39 | 01:49 | Punt | 42 | 00:59 | Punt | 3 | 3 | 00:50 |
| 5 | FHS | 2 | 41 | 00:59 | Punt | 45 | 00:00 | Punt | 4 | 4 | 00:59 |
| 6 | FHS | 3 | 39 | 12:00 | Kickoff | Op 0 | 11:14 | Touchdown | 61 | 2 | 00:46 |
| 5 | BHS | 3 | 20 | 11:14 | Kickoff | 47 | 07:50 | Punt | 27 | 6 | 03:24 |
| 7 | FHS | 3 | 14 | 07:50 | Punt | Op 0 | 02:56 | Touchdown | 86 | 10 | 04:54 |
| 6 | BHS | 3/4 | 20 | 02:56 | Kickoff | Op 16 | 10:07 | Downs | 64 | 13 | 04:49 |
| 8 | FHS | 4 | 16 | 10:07 | Downs | 23 | 07:53 | Punt | 7 | 3 | 02:14 |
| 7 | BHS | 4 | 36 | 07:53 | Punt | Op 0 | 03:00 | Touchdown | 64 | 10 | 04:53 |
| 9 | FHS | 4 | 23 | 03:00 | Kickoff | 49 | 00:00 | End Game | 26 | 6 | 03:00 |
|
|
|||||||||||
| Farragut Admirals | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:33 | 05:59 | 05:40 | 05:14 | 10:32 | 10:54 | 21:26 |
| Third-Down Conversions | 1-1 | 1-4 | 1-2 | 1-2 | 2-5 | 2-4 | 4-9 |
| Average Field Position | 47 | 40 | 26 | 19 | 43 | 23 | 34 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| Bearden Bulldogs | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:27 | 06:01 | 06:20 | 06:46 | 13:28 | 13:06 | 26:34 |
| Third-Down Conversions | 2-4 | 2-4 | 1-2 | 1-2 | 4-8 | 2-4 | 6-12 |
| Average Field Position | 20 | 26 | 20 | 36 | 24 | 25 | 25 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 |
Team Statistics
| FHS vs BHS |
| (10/06/11 at Bearden Stadium ) |
| Knoxville, TN |
| TEAM | FHS | BHS |
| (VISITOR) | (HOME) | |
| First Downs | 13 | 21 |
| –Rushing | 8 | 9 |
| –Passing | 4 | 10 |
| –Penalty | 1 | 2 |
| Rushing Attempts | 33 | 39 |
| Yards Gained Rushing | 259 | 166 |
| Yards Lost Rushing | 16 | 28 |
| Net Yards Rushing | 243 | 138 |
| Net Yards Passing | 87 | 196 |
| –Passes Attempted | 8 | 22 |
| –Passes Completed | 6 | 16 |
| –Had Intercepted | 0 | 0 |
| Total Offensive Plays | 41 | 61 |
| Total Net Yards | 330 | 334 |
| –Average Gain Per Play | 8.0 | 5.5 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 1 |
| Penalties: Number / Yards | 6 / 55 | 7 / 70 |
| Number of Punts / Yards | 3 / 105 | 3 / 117 |
| –Average Per Punt | 35.0 | 39.0 |
| Punt Returns: Number / Yards | 2 / 49 | 0 / 0 |
| Kickoff Returns: Number / Yards | 1 / 7 | 1 / 15 |
| Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:26 | 26:34 |
| Third Down Conversions | 4 of 9 | 6 of 12 |
| Fourth Down Conversions | 1 of 1 | 0 of 2 |
| Sacks By: Number / Yards | 2 / 6 | 0 / 0 |
Individual Statistics
| FHS vs BHS |
| (10/06/11 at Bearden Stadium ) |
| Knoxville, TN |
| Farragut Admirals | Bearden Bulldogs |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| FHS vs BHS |
| (10/06/11 at Bearden Stadium ) |
| Knoxville, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 47 | Wrinkle,Robert | 2 | 7 | 9 | 2.5/6.0 | 0/0 | 0/0 | 1 | 0.5/2.0 | ||
| 51 | Whitney,Caleb | 3 | 5 | 8 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.5/2.0 | ||
| 14 | Johnson,Jacob | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Lee,Matt | 2 | 4 | 6 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Fain,Jackson | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 3 | 2 | 5 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 7 | Bruce,Jake | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 63 | Leavell,CT | 0 | 5 | 5 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 45 | Farner,Chris | 2 | 2 | 4 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Bowdle,Garrett | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Cooper,Austin | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 60 | Henningsen,Nick | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 9 | Urevick,Braden | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Gbendah,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Cloud,Josh | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 30 | 39 | 69 | 6.5/22.0 | 1/0 | 0/0 | 4 | 1.5/6.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
Heritage Defensive Statistics
| HHS vs FHS |
| (09/28/11 at Admiral Stadium ) |
| Farragut , TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 8 | , | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | , | 2 | 3 | 5 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | , | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | , | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | , | 2 | 2 | 4 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 61 | , | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | , | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | , | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | , | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 86 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | , | 1 | 0 | 1 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 62 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | , | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 23 | 21 | 44 | 3.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















