Scoring Summary
|
FHS vs. KWHS |
||
| Overall Record Now: |
Stadium: West Stadium |
Overall Record Now: |
| Date: 9/13/2011 |
Site: Knoxville, TN |
Attendance: 0 |
| SCORE BY QUARTERS |
1 |
2 |
3 |
4 |
OT |
TOTAL |
| (V) Farragut Admirals |
0 |
10 |
7 |
3 |
0 |
20 |
| (H) Knoxville West Rebels |
14 |
0 |
0 |
0 |
0 |
14 |
|
Team |
Qtr. |
Time |
Scoring Play |
Conversion |
Plays/Yds |
Score |
|
|
|
|||||||
|
KWHS |
1 |
01:46 |
Carries — TOUCHDOWN. 14 yds | PAT Kick by GOOD! |
1 – 14 |
0 – 7 |
|
|
KWHS |
1 |
00:56 |
Interception Returned by — TOUCHDOWN. 25 yds | PAT Kick by GOOD! |
0 – 0 |
0 – 14 |
|
|
FHS |
2 |
05:44 |
Jacob Johnson Carries — TOUCHDOWN. 11 yds | PAT Kick by Jonathan King GOOD! |
15 – 80 |
7 – 14 |
|
|
FHS |
2 |
00:01 |
Field Goal Made by Jonathan King 50 yds |
8 – 36 |
10 – 14 |
||
|
FHS |
3 |
04:59 |
Cody Rule Carries — TOUCHDOWN. 2 yds | PAT Kick by Jonathan King GOOD! |
8 – 36 |
17 – 14 |
|
|
FHS |
4 |
00:58 |
Field Goal Made by Jonathan King 33 yds |
4 – 2 |
20 – 14 |
||
|
|
|||||||
| Time of Game: Kickoff: 07:30 PM | End of Game: 08:34 PM |
Total Elapsed Time. 1:04 |
Team Statistics
| FHS vs KWHS |
| (09/13/11 at West Stadium ) |
| Knoxville, TN |
| TEAM | FHS | KWHS |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 17 |
| –Rushing | 14 | 13 |
| –Passing | 2 | 2 |
| –Penalty | 1 | 2 |
| Rushing Attempts | 53 | 36 |
| Yards Gained Rushing | 253 | 195 |
| Yards Lost Rushing | 29 | 8 |
| Net Yards Rushing | 224 | 187 |
| Net Yards Passing | 40 | 43 |
| –Passes Attempted | 9 | 18 |
| –Passes Completed | 4 | 5 |
| –Had Intercepted | 1 | 2 |
| Total Offensive Plays | 62 | 54 |
| Total Net Yards | 264 | 230 |
| –Average Gain Per Play | 4.3 | 4.3 |
| Fumbles: Number / Lost | 1 / 1 | 0 / 0 |
| Penalties: Number / Yards | 5 / 46 | 4 / 36 |
| Number of Punts / Yards | 4 / 117 | 3 / 120 |
| –Average Per Punt | 29.3 | 40.0 |
| Punt Returns: Number / Yards | 2 / 24 | 0 / 0 |
| Kickoff Returns: Number / Yards | 1 / 0 | 1 / 25 |
| Interception Returns: Number / Yards | 2 / 24 | 1 / 25 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:34 | 20:26 |
| Third Down Conversions | 7 of 15 | 3 of 10 |
| Fourth Down Conversions | 1 of 1 | 2 of 4 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 11 |
Individual Statistics
| FHS vs KWHS |
| (09/13/11 at West Stadium ) |
| Knoxville, TN |
| Farragut Admirals | Knoxville West Rebels |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| FHS vs KWHS |
| (09/13/11 at West Stadium ) |
| Knoxville, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 7 | Bruce,Jake | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Farner,Chris | 4 | 2 | 6 | 0.5/1.5 | 0/0 | 1/6 | 0 | 0.0/0.0 | ||
| 51 | Whitney,Caleb | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Lee,Matt | 4 | 0 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 63 | Leavell,CT | 3 | 1 | 4 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Wrinkle,Robert | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Johnson,Jacob | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Fain,Jackson | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/18 | 0 | 0.0/0.0 | ||
| 2 | Gbendah,Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Williams,Billy | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Urevick,Braden | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 37 | 8 | 45 | 3.0/8.0 | 0/0 | 2/24 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
West Defensive Statistics
| FHS vs KWHS |
| (09/13/11 at West Stadium ) |
| Knoxville, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 40 | , | 5 | 3 | 8 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | , | 5 | 3 | 8 | 2.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 78 | , | 4 | 3 | 7 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | , | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | , | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | , | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | , | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | , | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/25 | 0 | 0.0/0.0 | ||
| 72 | , | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | , | 2 | 2 | 4 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 50 | , | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | , | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | , | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | , | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 61 | , | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 47 | 16 | 63 | 7.0/24.0 | 1/0 | 1/25 | 0 | 1.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















