Scoring Summary
| KDBHS vs. FHS | ||
| Overall Record Now: 1-0 | Stadium: Admiral Stadium | Overall Record Now: 0-1 |
| Date: 8/19/2011 | Site: Farragut , TN | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Kingsport D-B Indians | 0 | 7 | 0 | 7 | 0 | 14 |
| (H) Farragut Admirals | 0 | 7 | 0 | 0 | 0 | 7 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
|
|||||||
| KDBHS | 2 | 07:18 | Chris Cook Carries — TOUCHDOWN. 3 yds | PAT Kick by Chad Diminick GOOD! | 17 – 93 | 7 – 0 | |
| FHS | 2 | 02:47 | Cody Rule Passes to Braden Urevick COMPLETE — TOUCHDOWN. 35 yds | PAT Kick by Jonathan King GOOD! | 10 – 80 | 7 – 7 | |
| KDBHS | 4 | 07:40 | Paul Slaughter Carries — TOUCHDOWN. 5 yds | PAT Kick by Chad Diminick GOOD! | 5 – 22 | 14 – 7 | |
|
|
|||||||
| Time of Game: Kickoff: 07:30 PM | End of Game: 11:31 PM | Total Elapsed Time. 4:01 |
| Officials: | Larry Keck | Danny Huffaker | Danny Beeler | |
| Gene Mynatt | Jim Fox | Keith Harrel | Phil Hatcher |
| Temperature: 90 | Weather: Cloudy |
Team Statistics
| TEAM | KDBHS | FHS |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 14 |
| –Rushing | 14 | 9 |
| –Passing | 3 | 5 |
| –Penalty | 1 | 0 |
| Rushing Attempts | 49 | 33 |
| Yards Gained Rushing | 267 | 182 |
| Yards Lost Rushing | 31 | 50 |
| Net Yards Rushing | 236 | 132 |
| Net Yards Passing | 31 | 120 |
| –Passes Attempted | 10 | 17 |
| –Passes Completed | 4 | 8 |
| –Had Intercepted | 1 | 0 |
| Total Offensive Plays | 59 | 50 |
| Total Net Yards | 267 | 252 |
| –Average Gain Per Play | 4.5 | 5.0 |
| Fumbles: Number / Lost | 2 / 1 | 3 / 3 |
| Penalties: Number / Yards | 2 / 20 | 2 / 10 |
| Number of Punts / Yards | 3 / 123 | 3 / 94 |
| –Average Per Punt | 41.0 | 31.3 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 15 |
| Kickoff Returns: Number / Yards | 0 / 0 | 2 / 55 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 15 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:03 | 19:57 |
| Third Down Conversions | 10 of 14 | 8 of 12 |
| Fourth Down Conversions | 0 of 0 | 0 of 0 |
| Sacks By: Number / Yards | 1 / 12 | 1 / 5 |
Individual Statistics
| Kingsport D-B Indians | Farragut Admirals |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defensive Statistics
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 47 | Wrinkle,Robert | 3 | 8 | 11 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | ||
| 34 | Brown,Madison | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 63 | Leavell,CT | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Jackson,Fain | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Lee,Matt | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Cooper,Austin | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Urevick,Braden | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Nugent,Tyler | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Barnett,Thomas | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 7 | Bruce,Jake | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Johnson,Jacob | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | ||
| 18 | Jetton,Christian | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Whitney,Caleb | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Beason,Chris | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | Micheal,Parker | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Thomas,Zach | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Henningsen,Nick | 0 | 1 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Russell,Brad | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Williams,Billy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
|
|||||||||||
| Total | 27 | 44 | 71 | 1.0/5.0 | 1/0 | 1/15 | 1 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
















